Consolidated Statements of Equity - (Unaudited) - USD ($) $ in Thousands |
Total |
Cumulative Effect, Period of Adoption, Adjustment |
Cumulative Effect, Period of Adoption, Adjusted Balance |
Common Stock |
Common Stock
Cumulative Effect, Period of Adoption, Adjustment
|
Common Stock
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Additional paid-in capital |
Additional paid-in capital
Cumulative Effect, Period of Adoption, Adjustment
|
Additional paid-in capital
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Retained earnings |
Retained earnings
Cumulative Effect, Period of Adoption, Adjustment
|
Retained earnings
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Noncontrolling interests |
Noncontrolling interests
Cumulative Effect, Period of Adoption, Adjustment
|
Noncontrolling interests
Cumulative Effect, Period of Adoption, Adjusted Balance
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance (in shares) at Dec. 31, 2020 | 32,600,000 | 1,000 | 32,556,303 | 32,557,303 | |||||||||||
Beginning balance at Dec. 31, 2020 | $ 529,486 | $ 0 | $ 529,486 | $ 0 | $ 3 | $ 3 | $ 496,174 | $ (3) | $ 496,171 | $ 32,011 | $ 0 | $ 32,011 | $ 1,301 | $ 0 | $ 1,301 |
Increase (Decrease) in Shareholders' Equity | |||||||||||||||
Recapitalization transaction, net of fees and deferred taxes (in shares) | 13,673,722 | ||||||||||||||
Recapitalization transaction, net of fees and deferred taxes | 31,662 | $ 2 | 31,660 | ||||||||||||
Vesting of restricted stock units (in shares) | 50,066 | ||||||||||||||
Vesting of restricted stock units | 0 | ||||||||||||||
Stock-based compensation expense | 4,056 | 4,056 | |||||||||||||
Net income (loss) | 14,346 | 14,387 | (41) | ||||||||||||
Ending balance (in shares) at Sep. 30, 2021 | 46,281,091 | ||||||||||||||
Ending balance at Sep. 30, 2021 | 579,550 | $ 5 | 531,887 | 46,398 | 1,260 | ||||||||||
Beginning balance (in shares) at Jun. 30, 2021 | 46,281,091 | ||||||||||||||
Beginning balance at Jun. 30, 2021 | 567,541 | $ 5 | 530,660 | 35,601 | 1,275 | ||||||||||
Increase (Decrease) in Shareholders' Equity | |||||||||||||||
Stock-based compensation expense | 1,227 | 1,227 | |||||||||||||
Net income (loss) | 10,782 | 10,797 | (15) | ||||||||||||
Ending balance (in shares) at Sep. 30, 2021 | 46,281,091 | ||||||||||||||
Ending balance at Sep. 30, 2021 | $ 579,550 | $ 5 | 531,887 | 46,398 | 1,260 | ||||||||||
Beginning balance (in shares) at Dec. 31, 2021 | 46,281,091 | 46,281,091 | |||||||||||||
Beginning balance at Dec. 31, 2021 | $ 621,397 | $ 5 | 535,345 | 84,797 | 1,250 | ||||||||||
Ending balance (in shares) at Jun. 30, 2022 | 40,925,579 | ||||||||||||||
Ending balance at Jun. 30, 2022 | $ 665,136 | $ 4 | 496,170 | 112,797 | 56,165 | ||||||||||
Beginning balance (in shares) at Dec. 31, 2021 | 46,281,091 | 46,281,091 | |||||||||||||
Beginning balance at Dec. 31, 2021 | $ 621,397 | $ 5 | 535,345 | 84,797 | 1,250 | ||||||||||
Increase (Decrease) in Shareholders' Equity | |||||||||||||||
Shares issued under share based awards (in shares) | 228,529 | ||||||||||||||
Cash paid for shares withheld for taxes | (848) | (848) | |||||||||||||
Stock-based compensation expense | 2,780 | 2,780 | |||||||||||||
Repurchase of common stock (in shares) | (5,559,577) | ||||||||||||||
Repurchase of common stock | (40,200) | $ (1) | (40,199) | ||||||||||||
Contributions from noncontrolling interests | 55,000 | 55,000 | |||||||||||||
Distributions to noncontrolling interests | (3,072) | (3,072) | |||||||||||||
Net income (loss) | $ 49,196 | 47,970 | 1,226 | ||||||||||||
Ending balance (in shares) at Sep. 30, 2022 | 40,950,043 | 40,950,043 | |||||||||||||
Ending balance at Sep. 30, 2022 | $ 684,253 | $ 4 | 497,078 | 132,767 | 54,404 | ||||||||||
Beginning balance (in shares) at Jun. 30, 2022 | 40,925,579 | ||||||||||||||
Beginning balance at Jun. 30, 2022 | 665,136 | $ 4 | 496,170 | 112,797 | 56,165 | ||||||||||
Increase (Decrease) in Shareholders' Equity | |||||||||||||||
Shares issued under share based awards (in shares) | 24,464 | ||||||||||||||
Stock-based compensation expense | 908 | 908 | |||||||||||||
Distributions to noncontrolling interests | (3,072) | (3,072) | |||||||||||||
Net income (loss) | $ 21,281 | 19,970 | 1,311 | ||||||||||||
Ending balance (in shares) at Sep. 30, 2022 | 40,950,043 | 40,950,043 | |||||||||||||
Ending balance at Sep. 30, 2022 | $ 684,253 | $ 4 | $ 497,078 | $ 132,767 | $ 54,404 |
X | ||||||||||
- Definition Recapitalization Transaction, Amount No definition available.
|
X | ||||||||||
- Definition Recapitalization Transaction, Shares Amount No definition available.
|
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from sale of a portion of the parent's controlling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|