Related Party Transactions (Details Narrative) - USD ($) |
1 Months Ended | 3 Months Ended | |||||
---|---|---|---|---|---|---|---|
Mar. 04, 2019 |
Jun. 30, 2018 |
Feb. 28, 2018 |
Sep. 30, 2017 |
Aug. 31, 2017 |
Mar. 31, 2019 |
Mar. 31, 2018 |
|
Number of shares issued | $ 25,000 | ||||||
Number of shares issued, shares | |||||||
Related party agreement description | The Working Capital Loans would either be repaid upon consummation of a Business Combination, without interest, or, at the lender’s discretion, up to $1,500,000 of such Working Capital Loans may be convertible into warrants of the post Business Combination entity at a price of $1.00 per warrant. The warrants would be identical to the Private Placement Warrants. On March 4, 2019, the Company issued a convertible note (“Convertible Note”) to the Sponsor, pursuant to which the Sponsor agreed to provide a Working Capital Loan to the Company of up to $1.5 million. The Company was provided $400,000 in loan proceeds on March 4, 2019 pursuant to the Convertible Note. | ||||||
Sponsor [Member] | |||||||
Monthly fee for office space, utilities and administrative support | $ 10,000 | ||||||
Related party expenses | 30,000 | $ 0 | |||||
Working Capital Loan | $ 1,500,000 | ||||||
Proceeds from Convertible debt | $ 400,000 | ||||||
Board Member [Member] | |||||||
Related party agreement description | board member will be paid a cash fee of $150,000 per annum in exchange for his service | ||||||
Related party agreement maturiy date | Dec. 31, 2019 | ||||||
Related party service fee | $ 37,500 | 37,500 | |||||
Common Stock Class B | |||||||
Number of shares issued | $ 388 | ||||||
Number of shares issued, shares | 3,881,250 | ||||||
Common Stock Class B | Sponsor [Member] | |||||||
Number of shares issued | $ 25,000 | ||||||
Number of shares issued, shares | 3,881,250 | 4,312,500 | |||||
Number of shares forfeited | 267,300 | 431,250 | |||||
Number of shares forfeit agreement with related party | 506,250 shares were no longer subject to forfeiture | ||||||
Common Stock Class B | Investor [Member] | |||||||
Number of shares issued | $ 1,980 | ||||||
Number of shares issued, shares | 267,300 | ||||||
Number of shares forfeit agreement with related party | If the anchor investor does not own the number of Public Units equal to 1,336,500 at the time of any stockholder vote with respect to an initial Business Combination or the business day immediately prior to the consummation of the initial Business Combination, the anchor investor will forfeit up to 267,300 founder shares on a pro rata basis. | ||||||
Common Stock Class A | |||||||
Number of shares issued |