Segment Reporting (Details) - USD ($) |
12 Months Ended | ||||
---|---|---|---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|||
Segment Reporting Information [Line Items] | |||||
Income loss before income tax expense | $ (1,976,046) | $ 2,447,690 | |||
Total assets | 109,812,830 | 162,485,391 | |||
Landsea Homes [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 734,608,000 | 630,988,000 | $ 378,617,000 | ||
Income loss before income tax expense | (12,165,000) | 28,550,000 | 41,319,000 | ||
Total assets | 895,764,000 | 839,217,000 | |||
Landsea Homes [Member] | ARIZONA | |||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 320,691,000 | 40,024,000 | 0 | ||
Income loss before income tax expense | 9,325,000 | (3,927,000) | (547,000) | ||
Total assets | 268,141,000 | 100,086,000 | |||
Landsea Homes [Member] | CALIFORNIA | |||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 413,917,000 | 590,964,000 | 378,617,000 | ||
Income loss before income tax expense | 10,131,000 | 53,019,000 | 38,840,000 | ||
Total assets | 409,705,000 | 542,774,000 | |||
Landsea Homes [Member] | NEW YORK | |||||
Segment Reporting Information [Line Items] | |||||
Total revenue | [1] | 0 | 0 | 0 | |
Income loss before income tax expense | [1] | (19,764,000) | (13,225,000) | 8,631,000 | |
Total assets | 120,168,000 | 153,123,000 | |||
Landsea Homes [Member] | Corporate Segment [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Income loss before income tax expense | (11,857,000) | (7,317,000) | $ (5,605,000) | ||
Total assets | $ 97,750,000 | $ 43,234,000 | |||
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|