Fair Value (Details) - USD ($) $ in Thousands |
Sep. 30, 2021 |
Dec. 31, 2020 |
---|---|---|
Carrying Value Disclosure | Construction loans | ||
Liabilities: | ||
Long-term debt | $ 119,452 | $ 67,757 |
Carrying Value Disclosure | Line of credit facilities | ||
Liabilities: | ||
Long-term debt | 246,933 | 199,358 |
Carrying Value Disclosure | Loan payable | ||
Liabilities: | ||
Long-term debt | 852 | 5,144 |
Carrying Value Disclosure | Warrant liability | ||
Liabilities: | ||
Long-term debt | 14,520 | 0 |
Fair Value Disclosure | Fair Value, Inputs, Level 2 | Construction loans | ||
Liabilities: | ||
Long-term debt | 119,452 | 67,757 |
Fair Value Disclosure | Fair Value, Inputs, Level 2 | Line of credit facilities | ||
Liabilities: | ||
Long-term debt | 246,933 | 199,358 |
Fair Value Disclosure | Fair Value, Inputs, Level 2 | Loan payable | ||
Liabilities: | ||
Long-term debt | 852 | 5,144 |
Fair Value Disclosure | Fair Value, Inputs, Level 3 | Warrant liability | ||
Liabilities: | ||
Long-term debt | $ 14,520 | $ 0 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The fair value amount of long-term debt whether such amount is presented as a separate caption or as a parenthetical disclosure. Additionally, this element may be used in connection with the fair value disclosures required in the footnote disclosures to the financial statements. The element may be used in both the balance sheet and disclosure in the same submission. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|