Private Placement (Details Narrative) - USD ($) |
1 Months Ended | 12 Months Ended |
---|---|---|
Jun. 22, 2018 |
Dec. 31, 2018 |
|
Sale of private placement warrants aggregate amount | $ 155,250,000 | |
Private Placement Warrants [Member] | ||
Sale of private placement warrants, shares | 7,760,000 | |
Sale of private placement warrants aggregate amount | $ 7,760,000 | |
Warrants price per share | $ 1.00 | |
Warrants exercise price share | $ 11.50 | |
Initial Public Offering [Member] | ||
Sale of private placement warrants, shares | 15,525,000 | |
Sale of private placement warrants aggregate amount | $ 155,250,000 | |
Warrants exercise price share | $ 11.50 | |
Sponsor [Member] | Private Placement Warrants [Member] | ||
Sale of private placement warrants, shares | 7,209,560 | |
Investor [Member] | Private Placement Warrants [Member] | ||
Sale of private placement warrants, shares | 550,440 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Cash received on stock transaction after deduction of issuance costs. No definition available.
|
X | ||||||||||
- Definition The number of shares issued or sold by the subsidiary or equity method investee per stock transaction. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|