Fair Value (Details) - USD ($) $ in Thousands |
Mar. 31, 2022 |
Dec. 31, 2021 |
---|---|---|
Carrying Value Disclosure | Construction loan | ||
Liabilities: | ||
Long-term debt | $ 82,514 | $ 82,617 |
Carrying Value Disclosure | Line of credit facilities | ||
Liabilities: | ||
Long-term debt | 422,300 | 390,300 |
Carrying Value Disclosure | Warrant liability | ||
Liabilities: | ||
Long-term debt | 14,740 | 9,185 |
Fair Value Disclosure | Fair Value, Inputs, Level 2 | Construction loan | ||
Liabilities: | ||
Long-term debt | 82,514 | 82,617 |
Fair Value Disclosure | Fair Value, Inputs, Level 2 | Line of credit facilities | ||
Liabilities: | ||
Long-term debt | 422,300 | 390,300 |
Fair Value Disclosure | Fair Value, Inputs, Level 3 | Warrant liability | ||
Liabilities: | ||
Long-term debt | $ 14,740 | $ 9,185 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The fair value amount of long-term debt whether such amount is presented as a separate caption or as a parenthetical disclosure. Additionally, this element may be used in connection with the fair value disclosures required in the footnote disclosures to the financial statements. The element may be used in both the balance sheet and disclosure in the same submission. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|