Annual report [Section 13 and 15(d), not S-K Item 405]

Segment Reporting - Revenue and Pretax Income by Segment (Details)

v3.25.0.1
Segment Reporting - Revenue and Pretax Income by Segment (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2022
Segment Reporting Information [Line Items]      
Revenue $ 1,550,337 $ 1,209,947 $ 1,446,449
Cost of sales 1,322,545 994,973 1,159,525
Gross margin 227,792 214,974 286,924
Sales and marketing expenses 98,189 73,248 89,305
General and administrative expenses 102,144 101,442 89,325
Other income (expense), net     (7,229)
Other (expense) income, net (784) 4,261 86
Pretax income 26,675 44,545 101,065
Operating Segments      
Segment Reporting Information [Line Items]      
Revenue 1,550,337 1,209,947 1,446,449
Cost of sales 1,322,545 994,973 1,159,525
Gross margin 227,792 214,974 286,924
Sales and marketing expenses 98,189 73,248 89,305
General and administrative expenses 79,982 80,388 67,212
Other income (expense), net     2,158
Other (expense) income, net 93 1,758  
Pretax income 49,714 63,096 132,565
Corporate      
Segment Reporting Information [Line Items]      
Revenue 0 0 0
Cost of sales 0 0 0
Gross margin 0 0 0
Sales and marketing expenses 0 0 0
General and administrative expenses 22,162 21,054 22,113
Other income (expense), net     (9,387)
Other (expense) income, net (877) 2,503  
Pretax income (23,039) (18,551) (31,500)
Arizona | Operating Segments      
Segment Reporting Information [Line Items]      
Revenue 403,550 288,552 317,160
Cost of sales 336,758 237,553 254,641
Gross margin 66,792 50,999 62,519
Sales and marketing expenses 36,779 27,328 29,062
General and administrative expenses 15,105 18,283 15,780
Other income (expense), net     555
Other (expense) income, net 778 709  
Pretax income 15,686 6,097 18,232
California | Operating Segments      
Segment Reporting Information [Line Items]      
Revenue 456,585 439,939 503,832
Cost of sales 385,963 364,190 370,170
Gross margin 70,622 75,749 133,662
Sales and marketing expenses 16,976 19,576 20,968
General and administrative expenses 21,658 27,027 18,733
Other income (expense), net     252
Other (expense) income, net (1,374) 416  
Pretax income 30,614 29,562 94,213
Colorado | Operating Segments      
Segment Reporting Information [Line Items]      
Revenue 54,256 7,410 0
Cost of sales 47,465 6,634 0
Gross margin 6,791 776 0
Sales and marketing expenses 3,604 284 0
General and administrative expenses 5,465 1,930 0
Other income (expense), net     0
Other (expense) income, net 28 34  
Pretax income (2,250) (1,404) 0
Florida | Operating Segments      
Segment Reporting Information [Line Items]      
Revenue 462,555 468,210 474,779
Cost of sales 397,308 381,021 400,291
Gross margin 65,247 87,189 74,488
Sales and marketing expenses 27,105 25,054 28,591
General and administrative expenses 20,534 25,266 26,212
Other income (expense), net     1,113
Other (expense) income, net 492 752  
Pretax income 18,100 37,621 20,798
Metro New York | Operating Segments      
Segment Reporting Information [Line Items]      
Revenue 4,475 1,649 111,423
Cost of sales 4,861 1,673 101,529
Gross margin (386) (24) 9,894
Sales and marketing expenses 558 537 8,380
General and administrative expenses 1,998 2,269 2,093
Other income (expense), net     59
Other (expense) income, net 206 40  
Pretax income (2,736) (2,790) (520)
Texas | Operating Segments      
Segment Reporting Information [Line Items]      
Revenue 168,916 4,187 39,255
Cost of sales 150,190 3,902 32,894
Gross margin 18,726 285 6,361
Sales and marketing expenses 13,167 469 2,304
General and administrative expenses 15,222 5,613 4,394
Other income (expense), net     179
Other (expense) income, net (37) (193)  
Pretax income $ (9,700) $ (5,990) $ (158)