Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Schedule of Stock Option Activity (Details)

v3.24.2.u1
Stock-Based Compensation - Schedule of Stock Option Activity (Details) - Stock Option
$ / shares in Units, $ in Thousands
6 Months Ended 12 Months Ended
Jun. 30, 2024
USD ($)
$ / shares
shares
Dec. 31, 2023
USD ($)
$ / shares
shares
Number of Shares    
Options outstanding, beginning balance (in shares) | shares 684,000  
Granted (in shares) | shares 303,000  
Exercised (in shares) | shares (101,000)  
Forfeited (in shares) | shares (83,000)  
Options outstanding, ending balance (in shares) | shares 803,000 684,000
Options exercisable (in shares) | shares 286,000  
Weighted Average Exercise Price per Share    
Weighted average exercise price, beginning balance (in dollars per share) | $ / shares $ 8.08  
Granted (in dollars per share) | $ / shares 12.44  
Exercised (in dollars per share) | $ / shares 8.36  
Forfeited (in dollars per share) | $ / shares 10.00  
Weighted average exercise price, ending balance (in dollars per share) | $ / shares 9.49 $ 8.08
Options exercisable (in dollars per share) | $ / shares $ 8.39  
Weighted Average Remaining Contractual Term    
Weighted average remaining contractual term 8 years 4 months 6 days
Options exercisable, Weighted average remaining contractual term 7 years 2 months 26 days  
Aggregate Intrinsic Value    
Aggregate intrinsic value | $ $ 605
Options exercisable | $ $ 228