Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Schedule of Stock Option Activity (Details)

v3.23.3
Stock-Based Compensation - Schedule of Stock Option Activity (Details) - Stock Option
$ / shares in Units, $ in Thousands
9 Months Ended 12 Months Ended
Sep. 30, 2023
USD ($)
$ / shares
shares
Dec. 31, 2022
USD ($)
$ / shares
shares
Number of Shares    
Options outstanding, beginning balance (in shares) | shares 684,000  
Granted (in shares) | shares 228,000  
Exercised (in shares) | shares (4,000)  
Forfeited (in shares) | shares (205,000)  
Options outstanding, ending balance (in shares) | shares 703,000 684,000
Options exercisable (in shares) | shares 163,000  
Weighted Average Exercise Price per Share    
Weighted average exercise price, beginning balance (in dollars per share) | $ / shares $ 8.82  
Granted (in dollars per share) | $ / shares 6.46  
Exercised (in dollars per share) | $ / shares 8.83  
Forfeited (in dollars per share) | $ / shares 8.73  
Weighted average exercise price, ending balance (in dollars per share) | $ / shares 8.09 $ 8.82
Options exercisable (in dollars per share) | $ / shares $ 8.82  
Weighted Average Remaining Contractual Term    
Weighted average remaining contractual term 8 years 9 months
Options exercisable, Weighted average remaining contractual term 8 years 4 months 9 days  
Aggregate Intrinsic Value    
Aggregate intrinsic value | $ $ 636
Options exercisable | $ $ 28