Consolidated Statements of Equity - (Unaudited) - USD ($) $ in Thousands |
Total |
Cumulative Effect, Period of Adoption, Adjustment |
Cumulative Effect, Period of Adoption, Adjusted Balance |
Common Stock |
Common Stock
Cumulative Effect, Period of Adoption, Adjustment
|
Common Stock
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Additional paid-in capital |
Additional paid-in capital
Cumulative Effect, Period of Adoption, Adjustment
|
Additional paid-in capital
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Retained earnings |
Retained earnings
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Noncontrolling interests |
Noncontrolling interests
Cumulative Effect, Period of Adoption, Adjusted Balance
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning Balance (in shares) at Dec. 31, 2019 | 1,000 | 32,556,303 | 32,557,303 | ||||||||||
Beginning balance at Dec. 31, 2019 | $ 583,370 | $ 0 | $ 583,370 | $ 0 | $ 3 | $ 3 | $ 524,516 | $ (3) | $ 524,513 | $ 40,962 | $ 40,962 | $ 17,892 | $ 17,892 |
Increase (Decrease) in Shareholders' Equity | |||||||||||||
Contributions from noncontrolling interests | 187 | 187 | |||||||||||
Distributions to noncontrolling interests | (15,414) | (15,414) | |||||||||||
Net income (loss) | (19,742) | (19,622) | (120) | ||||||||||
Net transfers to parent | (32,012) | (30,770) | (1,242) | ||||||||||
Ending Balance (in shares) at Sep. 30, 2020 | 32,557,303 | ||||||||||||
Ending balance at Sep. 30, 2020 | 516,389 | $ 3 | 493,743 | 21,340 | 1,303 | ||||||||
Beginning Balance (in shares) at Jun. 30, 2020 | 1,000 | 32,556,303 | 32,557,303 | ||||||||||
Beginning balance at Jun. 30, 2020 | 510,461 | 0 | 510,461 | $ 0 | $ 3 | $ 3 | 490,992 | (3) | 490,989 | 18,156 | 18,156 | 1,313 | 1,313 |
Increase (Decrease) in Shareholders' Equity | |||||||||||||
Net income (loss) | 3,174 | 3,184 | (10) | ||||||||||
Net transfers to parent | 2,754 | 2,754 | 0 | ||||||||||
Ending Balance (in shares) at Sep. 30, 2020 | 32,557,303 | ||||||||||||
Ending balance at Sep. 30, 2020 | $ 516,389 | $ 3 | 493,743 | 21,340 | 1,303 | ||||||||
Beginning Balance (in shares) at Dec. 31, 2020 | 32,557,303 | 1,000 | 32,556,303 | 32,557,303 | |||||||||
Beginning balance at Dec. 31, 2020 | $ 529,486 | $ 0 | $ 529,486 | $ 0 | $ 3 | $ 3 | 496,174 | $ (3) | $ 496,171 | 32,011 | $ 32,011 | 1,301 | $ 1,301 |
Increase (Decrease) in Shareholders' Equity | |||||||||||||
Recapitalization transaction, net of fees and deferred taxes (in shares) | 13,673,722 | ||||||||||||
Recapitalization transaction, net of fees and deferred taxes | 31,662 | $ 2 | 31,660 | ||||||||||
Vesting of restricted stock units (in shares) | 50,066 | ||||||||||||
Stock-based compensation expense | 4,056 | 4,056 | |||||||||||
Net income (loss) | $ 14,346 | 14,387 | (41) | ||||||||||
Ending Balance (in shares) at Sep. 30, 2021 | 46,281,091 | 46,281,091 | |||||||||||
Ending balance at Sep. 30, 2021 | $ 579,550 | $ 5 | 531,887 | 46,398 | 1,260 | ||||||||
Beginning Balance (in shares) at Jun. 30, 2021 | 46,281,091 | ||||||||||||
Beginning balance at Jun. 30, 2021 | 567,541 | $ 5 | 530,660 | 35,601 | 1,275 | ||||||||
Increase (Decrease) in Shareholders' Equity | |||||||||||||
Stock-based compensation expense | 1,227 | 1,227 | |||||||||||
Net income (loss) | $ 10,782 | 10,797 | (15) | ||||||||||
Ending Balance (in shares) at Sep. 30, 2021 | 46,281,091 | 46,281,091 | |||||||||||
Ending balance at Sep. 30, 2021 | $ 579,550 | $ 5 | $ 531,887 | $ 46,398 | $ 1,260 |
X | ||||||||||
- Definition Adjustments To Additional Paid In Capital, Transfers To Parent No definition available.
|
X | ||||||||||
- Definition Recapitalization Transaction, Amount No definition available.
|
X | ||||||||||
- Definition Recapitalization Transaction, Shares Amount No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from sale of a portion of the parent's controlling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|